Admission date | 2025-02-20 |
Final date | - |
Days in captivity | 131 |
Species | CGVU - Cape Griffon Vulture |
Age | Adult |
Sex | M? |
Status | Reh |
Band | G37086 |
|
Possible athritis on both wings.
Waterlogged
Cause of injury: Weather
|
|
|
Monitoring for release.
|
Found in Skeerpoort,North West NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 131 | 50.00 | 6550.00 |
Total | | | 6790.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|